| Meeting information | Date |
| Trust Board 1 | 02.10.2025 |
| AGM | 11.12.2025 |
| Trust Board 2 | 11.12.2025 |
| Risk & Audit 1 and Finance 1 | 21.11.2025 |
| Strategy Day 1 | 05.02.2026 |
| Risk & Audit 2 and Finance 2 | 12.03.2026 |
| Trust Board 3 | 26.03.2026 |
| Strategy Day 2 | 21.05.2026 |
| Budget Committee | 23.06.2026 |
| Risk & Audit 3 and Finance 3 | 09.07.2026 |
| Trust Board 4 | 16.07.2026 |
