| Meeting information | Date |
| Standards 1 | 24.09.2026 |
| Trust Board 1 | 01.10.2026 |
| Risk & Audit 1 and Finance 1 | 26.11.2026 |
| Standards 2 | 03.12.2026 |
| AGM and Trust Board 2 | 10.12.2026 |
| Strategy Day 1 | 04.02.2027 |
| Risk & Audit 2 and Finance 2 | 04.03.2027 |
| Trust Board 3 | 18.03.2027 |
| Standards 3 | 06.05.2027 |
| Strategy Day 2 | 20.05.2027 |
| Budget Committee | 22.06.2027 |
| Risk & Audit 3 and Finance 3 | 01.07.2027 |
| Trust Board 4 | 08.07.2027 |
